Material: | SS201 / SS304 / SS316 / SS316L |
Surface: | Satin / Mirror |
Height: | 6m to 30.8m, customized |
MOQ: | Usually 1-3 sets, small trial orders are welcomed |
Payment: | T/T, L/C at sight |
As a leading Flagpole Supplier, our Stainless Steel Flagpoles are suited to places such as marinas and squares where there is severe exposure to wind and weather.
We manufacture a standard range of 304 and 316 Grade Stainless Steel Flag Poles from 6m up to 30.8m which are available in a standard satin finish. Wall thicknesses vary from 2.5mm up to 5.0mm and all flagpoles come complete with either a square hinged or fixed base plate, anchor bolts, internal or external halyard system, rotating finial, double hanging sticks and counterweight beads.
You can find more details about "Commercial Large Flag Pole Wholesale Stainless Steel Flagpole" on our website, welcome to contact us if any inquiry.
* The picture is only for reference, please make the object as the standard.
Material: | SS201 / SS304 / SS316 / SS316L |
Surface: | Satin / Mirror |
Height: | 6m to 30.8m, customized |
Applications: | Commercial and industrial developments, construction sites, railways, airports, shopping centres, exhibition centres, sporting centres, schools, streets, parks, etc. |
MOQ: | Usually 1-3 sets, small trial orders are welcomed |
Unit Price: | Negotiable |
Payment: | T/T, L/C at sight |
Packing: | Plywood Carton |
Port of Loading: | Shanghai Port / Nanjing Port |
Lead Time: | Usually 15-20 working days after payment received |
Item No. | Height | Top OD | Bottom OD | Wall Thickness | Material | Wind Speed |
---|---|---|---|---|---|---|
ASF06 | 6m | 80mm | 140mm | 2.5/3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF08 | 8m | 80mm | 160mm | 2.5/3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF09 | 9m | 80mm | 170mm | 2.5/3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF10 | 10m | 80mm | 180mm | 2.5/3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF11 | 11m | 80mm | 190mm | 2.5/3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF12 | 12m | 80mm | 200mm | 2.5/3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF13 | 13m | 80mm | 210mm | 2.5/3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF14 | 14m | 80mm | 220mm | 2.5/3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF15 | 15m | 80mm | 230mm | 2.5/3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF16 | 16m | 80mm | 240mm | 2.5/3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF16.8 | 16.8m | 80mm | 248mm | 2.5/3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF17 | 17m | 80mm | 250mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF18 | 18m | 80mm | 260mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF19 | 19m | 80mm | 270mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF20 | 20m | 80mm | 280mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF21 | 21m | 80mm | 290mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF22 | 22m | 80mm | 300mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF23 | 23m | 80mm | 310mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF24 | 24m | 80mm | 320mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF25 | 25m | 80mm | 330mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF26 | 26m | 80mm | 340mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF27 | 27m | 80mm | 350mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF28 | 28m | 80mm | 360mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF29 | 29m | 80mm | 370mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF30 | 30m | 80mm | 380mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
ASF30.8 | 30.8m | 80mm | 388mm | 3.0+3.0mm | SS316/SS304/SS201 | 126Kmph |
Splitting
Shaping
Welding
Cutting
Heat treatment
Straightening
Plane end
Eddy current
Hydraulic test
Inner polishing
Outer polishing
Terminal test
As an industry-leading manufacturer of flagpoles, we are extremely proud to offer the better flagpole value, professional customer service and continued innovation to industry professionals worldwide. Our products have been used for many famous projects and received positive recommendations from our customers.
In China, our factory is the first manufacturer bringing in modern spinning technology to produce aluminum alloy poles. Basis on over 80,000m2 of manufacturing facilities and workshop, we provide competitive, high quality solutions to your specific requirements, all supported by excellent service and reliability.
1
2
3
4
5
6
7
8
The most common grades used for flagpoles are 304 Grade (1.4301) and 316 Grade (1.4401). By adding Nickel and increasing chromium to 304 Grade, the internal structure of the metal is manipulated and the corrosion resistance increased. By further adding Molybdenum and increasing the nickel content to 10% 316 Grade is created and is more commonly known as "Marine Grade". This grade of steel is better suited for coastal or more heavily polluted environments. Our Electrophoresis process has a ten years Gold Guarantee to be corrosion and maintenance free.
We provide competitive, high quality solutions to your specific requirements, all supported by excellent service and reliability. With the ability of AutoCAD rendering, we accept customer's own designs and OEM design orders.