Material: | Aluminum 6063-T6 |
Surface: | Anodized & Satin / Powder Coating |
Height: | 6m to 20m, customized |
MOQ: | Usually 10-20 sets, small trial orders are welcomed |
Payment: | T/T, L/C at sight |
Aspire Industry has specialized in manufacturing & exporting Aluminum Flag Poles for residential and commercial projects with good price. As a professional Aluminum Flagpole Supplier, our products have proven to be the flagpole industry leader, bringing more than 20 years of research and development, engineering and manufacturing into focus for countless engineers, architects and contractors throughout the country.
We manufacture cone tapered aluminum 6063 flagpoles from 6m up to 20m which are available. Wall thicknesses vary from 3.0mm up to 5.0mm and all flagpoles come complete with fixed base plate, internal winch system, rotating finial, rotating truck and counterweight.
You can find more details about "20' Outside Golf Course Flagpole 25 Foot Aluminium Flag Pole Rope" on our website, welcome to contact us if any inquiry.
* The picture is only for reference, please make the object as the standard.
Material: | Aluminum 6063-T6 |
Surface: | Anodized & Satin / Powder Coating |
Height: | 6m to 20m, customized |
Top Dia.: | Φ85mm |
Bottom Dia.: | Φ127mm / Φ157mm / Φ183mm / Φ210mm |
Applications: | Commercial and industrial developments, construction sites, railways, airports, shopping centres, exhibition centres, sporting centres, schools, streets, parks, etc. |
MOQ: | Usually 10-20 sets, small trial orders are welcomed |
Unit Price: | Negotiable |
Payment: | T/T, L/C at sight |
Packing: | Plywood Carton |
Port of Loading: | Shanghai Port / Nanjing Port |
Lead Time: | Usually 15-20 working days after payment received |
Item | Height (m) | Flagpole Specification (mm) | Installation Specification | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Height | Above Height | Below Height | Above Material | Below Material | Inner Sleeve Height | Top OD | Bottom OD | Fixed Base Plate (OD/CD/THK) |
Embedded Base Plate (OD/CD/THK) |
Embedded Bolts | |
A-Q-126-6.0 | 6.0 | - | Φ127x3.0 | - | - | Φ85 | Φ127 | Φ224/Φ200/8 | Φ224/Φ200/5 | 4-M16x500 | |
A-Q-126-7.0 | 7.0 | ||||||||||
A-Q-157-8.0 | 8.0 | - | Φ157x3.5 | - | - | Φ85 | Φ127 | Φ280/Φ240/16 | Φ300/Φ240/5 | 4-M20x800 | |
A-Q-157-8.5 | 8.5 | ||||||||||
A-Q-157-9.0 | 9.0 | ||||||||||
A-Q-157-9.5 | 9.5 | ||||||||||
A-Q-157-10.0 | 10.0 | ||||||||||
A-Q-157-10.5 | 10.5 | ||||||||||
A-Q-157-11.0 | 11.0 | - | Φ157x3.5 | - | - | Φ85 | Φ157 | Φ280/Φ240/16 | Φ300/Φ240/5 | 4-M20x1000 | |
A-Q-157-11.5 | 11.5 | ||||||||||
A-Q-157-12.0 | 12.0 | ||||||||||
A-Q-157-12.5 | 12.5 | ||||||||||
A-Q-183-13.0 | 13.0 | 4.0 | 9.0+0.3 | Φ127x3.0 | Φ183x4.1 | 1500 | Φ85 | Φ183 | Φ300/Φ260/18 | Φ320/Φ260/5 | 6-M20x1000 |
A-Q-183-14.0 | 14.0 | 5.0 | |||||||||
A-Q-183-15.0 | 15.0 | 6.0 | |||||||||
A-Q-183-16.0 | 16.0 | 7.0 | |||||||||
A-Q-183-17.0 | 17.0 | 8.0 | |||||||||
A-Q-210-18.0 | 18.0 | 7.5 | 10.5+0.3 | Φ157x3.2 | Φ210x5.0 | 1500 | Φ85 | Φ210 | Φ330/Φ290/20 | Φ350/Φ290/5 | 6-M20x1200 |
A-Q-210-19.0 | 19.0 | 8.5 | |||||||||
A-Q-210-20.0 | 20.0 | 9.5 |
Spinning
Large aluminum spinning equipment
Heating Treament
Hardness (webster): T6
Bending
Accept OEM design orders
Laser Cutting
Cut in 25s, Gap<0.5mm
Laser Welding/Manual Welding
High efficiency, coherent welding
Anodizing
Anodizing layer thickness>15μm
Power Coating
Various colors at your choice
Aluminum resists the ravages of time, temperature, corrosion, humidity, and warping, creating an incredibly long life cycle when compared to alternative materials. This results in a far lower environmental impact through reduced material replacement energy.
Aluminum flagpoles provide an environmentally responsible choice of material and approach with the burgeoning green movement, allowing specifiers to aggressively pursue a design based upon sustainable principles.
Corrosion resistant, maintenance free. Aluminum poles will gradually replace stainless steel poles. The aluminum poles will never rust.
Aluminum poles totally changes the situation that traditional tapered pole has longitudinal weld. It can be manufactured into a variety of shapes.
Through the process of aluminium extrusion it can be supplied in a variety of finishes including anodised, satin or powder coating.
Lighter weight for easy installation. It's about a third of the weight of steel, which makes it easier and cheaper to transport than most other metals.
Even with 0.007mm thickness of aluminium foil, it is still impermeable and doesn't have a substance taste or smell. It is odourless and non-toxic.
100% recyclable, aluminum melting temperature is low to save energy and reduce emission. During the recycling, it retains all of its original properties.
For the sake of safety, European Union has already made mandatory provision: lamp post must use aluminium alloy material, and this regulation already began to carry out gradually. The reason is when a moving vehicle hits an aluminum pole, the pole bends, cushioning the vehicle so that it doesn't stop momentarily and the occupant doesn't fly out the window. And the aluminum rod by virtue of its own toughness, will not be broken and injured passers-by. The same thing happens with steel rods, with very different results.
Aluminum Pole VS Traditional Pole
Correlation Table
Product | Advantage | Shortcoming |
---|---|---|
Steel poles | Strength | Visible rust and corrosion Weights three times as aluminium and high freight cost Limited recycle value Should not be direct buried Limited finishing |
Fiberglass poles | Light weight Can be direct buried | Short life No recycle value and difficult and expensive to dispose Ultraviolet damage is common Expensive maintenance costs Can be damaged by mowing & trimming |
Concrete poles | Can be direct buried Strength Never needs painting | Heavy and expensive shipping costs No recycle value Difficult to install and require expensive installation equipment More dangerous than other material |
As an industry-leading manufacturer of aluminum flagpoles, we are extremely proud to offer the better flagpole value, professional customer service and continued innovation to industry professionals worldwide. Our products have been used for many famous projects and received positive recommendations from our customers.
In China, our factory is the first manufacturer bringing in modern spinning technology to produce aluminum alloy poles. Basis on over 80,000m2 of manufacturing facilities and workshop, we provide competitive, high quality solutions to your specific requirements, all supported by excellent service and reliability.
1
2
3
4
5
6
7
8
We are dedicated to supplying aluminum flagpoles that provide long lasting beauty with finishes that will endure the hardships of multiple environments. Our cone tapered commercial ground set aluminum flagpoles are precisely fabricated from new 6063-T6 aluminum tubing utilizing the flagpole industry's most sophisticated, state-of-the-art manufacturing process. Our Electrophoresis process has a ten years Gold Guarantee to be corrosion and maintenance free.
We provide competitive, high quality solutions to your specific requirements, all supported by excellent service and reliability. With the ability of AutoCAD rendering, we accept customer's own designs and OEM design orders.